Enhancements
ATE-1548 | Support for additional metal1 enclosure of contact rule. |
ATE-1609 | Project and Technology default constraint settings now available for "resistor_rotation_allowed". This setting can also be adjusted within Animate on each run from within the Design Constraints tab. |
ATE-1596 | Added option to stop Animate grouping routing (e.g. poly heads) with mosfets in the OA layout |
ATE-1539 | Added ability to save layout from within Animate’s GUI. |
ATE-1489 | Animate now recognizes rf devices as mosfets. |
ATE-1612 | Animate now supports the automatic rotation of singleton standard cells during placement. |
ATE-1592 | Animate now supports a line of symmetry through irregular current mirrors. Tools have been added or modified on the Blueprint Editor:
|
ATE-1552 | Support for power rails to extend out and connect to guard rings. |
ATE-1325 | Animate now adds routing between nmos and pmos current mirrors that share a line of symmetry and are separated only by a differential pair that also shares that line of symmetry. |
ATE-1044 | Animate now attempts to minimise the number of the pitches used by the router to improve area. |
Resolved Issues
ATE-1602 | Fixed a bug where a guard ring segment may be placed in error. |
ATE-1610 | An issue with the multi-instance move of a selected column of resistor instances in the Blueprint Editor is now resolved. |
ATE-1605 | Improvements have been made to spacing estimation for irregular instances across the line of symmetry. |
ATE-1600 | An issue has been resolved, where setting the number of rows on a match constraint, in specific circumstances, would cause the placement of those instances to fail. |
ATE-1567 | Fixed several issues where poly escape direction of dummies could be incorrect. |
ATE-1529 | Power down instances added to match constraints whose active devices have a different electrical width are resized to the width of the actives. |
ATE-1477 | Fixed an issue where a pattern would be rejected if it had equal wirelength to the default result. |
ATE-1335 | When a match contained both stacked mosfet connection chains and individual instances, it was possible for the stacked mosfets to be placed in the match and the other instances to be unmatched. This has now been resolved. |
Other Items
ATE-1601, ATE-1556, ATE-1614, ATE-1611, ATE-1597, ATE-1562, ATE-1561, ATE-1487, ATE-1482, ATE-1429, ATE-1593, ATE-1591, ATE-1584, ATE-1575, ATE-1565, ATE-1528.