Enhancements
ATE-3568 | Animate now imports cells where lxUseCell contains 3 strings corresponding to an LCV; it will only do so, provided the original cell does not contain a layout view. If a layout view is present on the original cell that layout will be preferred. |
ATE-3520 | Added support for fingerSplit. If fingerSplit is set to true, then multi-finger mosfets are netlisted as multiple single finger devices. |
ATE-3572 | Within the Animate Results view, in the context menu there are 4 new options. Two of these options are always shown.
In the case where layouts have been loaded into Animate and layouts have been generated by Animate there are two additional options:
These buttons either select or deselect all or a subsection of the layouts in the results section. When Animate loads up and it has some loaded layouts, the layout generation does not start. To indicate this to a user, a new banner pops up in the results section stating this and prompting the user to "Deselect all loaded layouts to generate new layouts.". This banner has two buttons, one to dismiss it, and one to kick off layout generation, by deselecting the loaded layouts. |
ATE-3571 | Within the Net constraints editor, the Pin Side, Pin Layers, Pin Width, and Pin Order columns are now hidden by default. These columns can be seen within a new context menu, accessed by right-clicking on the table header where the column names are located. |
ATE-3570 | Within the Net constraints editor there is a new column, Pin Options. This new column is shown by default, whereas the other pin columns are hidden by default. The hidden columns can be shown via enabling them from the context menu that appears when right-clicking on the table header. If a net is a top level net, the Pin Options column shows a top level pin icon to indicate that the net has a top level pin and the pin options are editable for that net. There is now a new Pin Options dialog where the pin side, pin layers, and pin width can be modified. This replaces the pin side drop down, and the individual dialogs for pin width and pin layers. This means all pin options can be modified in a single dialog. Double-clicking on the pin options, pin side, pin layers, or pin width columns will pop up this dialog box. |
ATE-3534 | Exporting the Animate constraints to schematic. When a user edits the constraints in Animate, the non-default constraints can be exported to the schematic and reloaded from the schematic in subsequent sessions. If the schematic is read-only, a banner is displayed in Animate's constraint editor, providing a button to change the Virtuoso schematic session to editable - equivalent to selecting "Make Editable" inside Virtuoso - allowing the constraints changes to be exported. When the constraints are exported, a * in the Virtuoso schematic title bar indicates that the schematic is edited and needs to be saved. |
ATE-3602 | When a schematic change is detected (pending save) the Animate Preview is shown as a gray image. |
ATE-3506 | When descending the hierarchy in Virtuoso, Animate Preview no longer spawns a new process. The process is shared across descended tabs and windows. The process remains active until the last window for the session is closed. Additionally, the hierarchy changes are reflected in the selected hierarchy inside the Animate Customize GUI. Selection at the lower levels is not updated between Virtuoso and Animate Preview. |
ATE-3434 | Animate Preview GUI now loads dark gray mode if env var CDS_STYLE_THEME=DARKGRAY is set. |
ATE-3614 | Animate now applies pattern routing to mosfet columns. |
ATE-3550 | The constraint level minimum is now smallest dummy. When setting constraint level dummy sizes, Animate attempts to produce the best possible solution for length and width. |
ATE-3648 | Custom Via based poly heads can now be imported. |
ATE-3598 | Animate now supports flipping the orientation of pcells with built in poly heads to optimize routing. |
ATE-3552 | Modification of dummy width is now possible when powerdowns are present within a match. |
ATE-3687 | Improved constraint recognition for diff pairs. |
ATE-3683 | Improved the metal option device recognition. Improved the constraint recognition for stacked mosfet diff pairs with metal options. |
ATE-3682 | Stacked mosfets with a c point (a device with one terminal) connected to the interstitial net are now recognized. |
ATE-3674 | Stacked mosfets with a dummy mosfet (a p-mosfet with gate connected to power, or an n-mosfet with gate connected to ground, with source and drain connected to two other nets) connected to the interstitial net are now recognized. |
ATE-3651 | A p-mosfet with gate connected to power, or an n-mosfet with gate connected to ground, with source and drain connected to two other nets, is now recognized as a dummy and is removed. |
Resolved Issues
ATE-3539 | Fixed a bug that caused Animate to erroneously generate an empty ".png" directory. |
ATE-3595 | Improved parsing of numerical parameters that do not contain units, to avoid a potential bug causing the parameter to have the incorrect unit. |
ATE-3513 | Schematic instance properties are now replicated in layout instance properties. |
ATE-3645 | Fixed tech overrides and incremental techs. They are now capable of handling equivalent layers, and other layer properties. |
ATE-3643 | Fixed a bug in max layout height/width design constraints. |
ATE-3626 | Match arrays, where the power down device is a remastered instance, now generate dummies for end of rows. |
ATE-3678 | Fixed a bug which could prevent the Animate Preview plugin loading correctly in certain environments. |
ATE-3671 | Redundant row/dummy columns are now removed from between matches in most cases. There are some limitations:
which will be reviewed in a future release. |
ATE-3655 | Fixed "number of rows", "row end dummy columns", "top and bottom dummy rows" and other constraint tools for rotated mosfets. |
Other Items
ATE-3558, ATE-3435, ATE-3433, ATE-3432, ATE-3431, ATE-3573, ATE-3565, ATE-3559, ATE-3523, ATE-3587, ATE-3343, ATE-3326, ATE-3561, ATE-3597, ATE-3596, ATE-3594, ATE-3593, ATE-3343, ATE-3590, ATE-3624, ATE-3622, ATE-3619, ATE-3617, ATE-3616, ATE-3615, ATE-3610, ATE-3623, ATE-3608, ATE-3607, ATE-3632, ATE-3621, ATE-3606, ATE-3605, ATE-3604, ATE-3603, ATE-3601, ATE-3600, ATE-3599, ATE-3395, ATE-3217, ATE-3114, ATE-3113, ATE-3664, ATE-3663, ATE-3637, ATE-3627, ATE-3588, ATE-3558, ATE-3557, ATE-3435, ATE-3433, ATE-3432, ATE-3431, ATE-3653, ATE-3650, ATE-3510, ATE-3660, ATE-3659, ATE-3656, ATE-3647, ATE-3638, ATE-3665, ATE-3661, ATE-3658, ATE-3654, ATE-3642, ATE-3635, ATE-3634, ATE-3633, ATE-3578, ATE-3320, ATE-3679, ATE-3677, ATE-3672, ATE-3670, ATE-3591, ATE-3660, ATE-3661, ATE-3642, ATE-3694, ATE-3696, ATE-3690, ATE-3680, ATE-3631, ATE-3625, ATE-3517, ATE-3579, ATE-3689, ATE-3688, ATE-3675, ATE-3669, ATE-3662, ATE-3661, ATE-3642, ATE-3629, ATE-3611, ATE-3609.