Enhancements
ATE-3742 | Resized powerdowns are now more consistent within the Blueprint Editor and within groups. |
ATE-3733 | More Cascode Current Mirror structures are now recognized by Animate. |
ATE-3732 | After selecting Customize in the Virtuoso plugin, the Animate window now loads immediately and displays the schematic while loading the technology. It is not interactable beyond selecting instances and pan/zoom. |
ATE-3742 | Resized powerdowns are now more consistent within the Blueprint Editor and within groups. Animate now ensures the correct dimensions of the block are used when producing a fast render. |
ATE-3802 | New constraint default named power_down_resize_allowed can be used to enable/disable power down resizing. |
ATE-3780 | When generating cells with an s-factor the generation order is now flipped, matching generate from source more closely. |
ATE-3873 | Allowed algorithm to center non-mos devices without an additional dummy. Tightened requirements for defaulting to mirror symmetry style, rejecting cases where a few large area devices have no symmetry mapping, even if everything else does. |
ATE-3898 | Virtuoso Technology minSpacing coincidentAllowed is now imported by Animate. |
ATE-3867 | There is a new metric that can determine how complex the routing could be for match structures. It returns a value for how complicated the routing is based off the location of the instance pins (only considering source, gate and drain). The greater the overlap between the nets the higher the score. The resulting metric is a score between 0 and 100; where 100 is the worst possible case for routing. |
ATE-3782 | Animate now runs scripts within the /plugins directory. This directory contains plugins for reporting wirelength, critical path wirelength, routing complexity, orientation, poly same environment, diffusion same environment, same environment, unit cell, antenna diode, diode in the center, low perimeter, proximity and number of fingers even. When any new scripts are added into this folder, ensuring that the plugin schemas are obeyed, they should be run when Animate has finished the generated layouts. |
ATE-3778 | Instance constraints within a Group can now be edited at the Group level as well as the parent level. |
ATE-3741 | The Animate Blueprint View now has an option to color the mosfets by their mfactor. |
ATE-3535 | Significant performance improvements to Animate when the schematic has devices of high m-factor. |
Resolved Issues
ATE-3730 | If an instance is remastered to become a powerdown in a match, Animate correctly ensures dummy sizes can be based on the remastered instance. |
ATE-3697 | Fixed an issue where a specific circuit previously used excessive memory, when there were no vias in the technology. |
ATE-3775 | Fixed a potential crash when adding a deccap to a match. |
ATE-3730 | If an instance is remastered to become a powerdown in a match, Animate now correctly ensures that dummy sizes can be based off the remastered instance. |
ATE-3801 | Adjusted the animate.project schema so that there are no required fields. |
ATE-3740 | When multiple alignment controls exist, Animate now ensures that excessive spacings cannot push layouts to grow large unnecessarily and violate the alignments. |
ATE-3803 | Fixed a GUI hang at end of preconditions/start of netlisting. |
ATE-3820 | Animate no-longer tries to modify net types during the flow to ensure check against source errors are removed. |
ATE-3819 ATE-3817 ATE-3816 | Selecting the hierarchical instance in the layout and clicking Edit->Hierarchy->Flatten removes reported check against source errors. |
ATE-3818 | Various check against source errors fixed. |
ATE-3845 | A hang when moving a tap or routing channel between uniform spacing groups has been resolved. |
ATE-3799 | The Body Contacts option in the Blueprint Editor no longer appears when the technology does not have a suitable via with which to create a tap. |
ATE-3865 | Animate generated layouts no longer have max length DRC violations. |
ATE-3864 | A hang which occurred when running a specific circuit has been resolved. |
ATE-3630 | Animate now obeys the CDF storeDefault when netlisting. |
ATE-3902 | Fixed a bug that could cause instances to disappear from Groups when non-functional changes were made to the Group's unconstrained instances. |
ATE-3899 | Fixed a bug that prevented Animate from showing floorplans. |
ATE-3865 | Animate generated layouts no longer have max length DRC violations. |
ATE-3829 | Bus terminal CAS errors are no longer present in specific circuits, when running from a schematic in a writable library, with no target library set. |
ATE-3781 | Animate now correctly generates all row variants for stacked mosfet matches. |
Other Items
ATE-3760, ATE-3759, ATE-3737, ATE-3729, ATE-3569, ATE-3556, ATE-3748, ATE-3739, ATE-3727, ATE-3726, ATE-3725, ATE-3724, ATE-3723, ATE-3722, ATE-3721, ATE-3720, ATE-3719, ATE-3718, ATE-3717, ATE-3716, ATE-3715, ATE-3714, ATE-3713, ATE-3711, ATE-3668, ATE-3749, ATE-3747, ATE-3746, ATE-3745, ATE-3744, ATE-3743, ATE-3738, ATE-3735, ATE-3734, ATE-3731, ATE-3712, ATE-3704, ATE-3703, ATE-3691, ATE-3612, ATE-3577, ATE-3525, ATE-3130, ATE-2704, ATE-2513, ATE-2485, ATE-3771, ATE-3765, ATE-3763, ATE3760, ATE-3759, ATE-3729, ATE-3767, ATE-3766, ATE-3693, ATE-3792, ATE-3787, ATE-3786, ATE-3686, ATE-3685, ATE_3797, ATE-3754, ATE-3754, ATE-3752, ATE-3751, ATE-3750, ATE-3804, ATE-3768, ATE-3757, ATE-3814, ATE-3813, ATE-3812, ATE-3811, ATE-3810, ATE-3809, ATE-3806, ATE-3805, ATE-3844, ATE-3835. ATE-3833, ATE-3831, ATE-3830, ATE-3827, ATE-3826, ATE-3825, ATE-3824, ATE-3823, ATE-3807, ATE-3791, ATE-3754, ATE-3752, ATE-3751, ATE-3750, ATE-3708, ATE-3640, ATE-3837, ATE-3836, ATE-3808, ATE-3800, ATE-3768, ATE-3758, ATE-3757, ATE-3755, ATE-3839, ATE-3884, ATE-3866, ATE-3863, ATE-3859, ATE-3858, ATE-3856, ATE-3855, ATE-3854, ATE-3853, ATE-3846, ATE-3834, ATE-3833, ATE-3791, ATE-3754, ATE-3752, ATE-3751, ATE-3750, ATE-3852, ATE-3848, ATE-3847, ATE-3768, ATE-3882, ATE-3822, ATE-3839, ATE-3896, ATE-3888, ATE-3887, ATE-3860, ATE-3833, ATE-3791, ATE-3754, ATE-3753, ATE-3752, ATE-3751, ATE-3750, ATE-3710, ATE-3639, ATE-3885, ATE-3798, ATE-3769, ATE-3768, ATE-3636.